October

Date Imsaak Fajr Sunrise Zohr Sunset Maghrib
1 5.15 5.25 7.05 12.59 6.42 6.52
2 5.17 5.27 7.06 12.58 6.39 6.49
3 5.20 5.30 7.08 12.58 6.37 6.47
4 5.21 5.31 7.09 12.58 6.35 6.45
5 5.24 5.34 7.11 12.57 6.33 6.43
6 5.26 5.36 7.13 12.57 6.30 6.40
7 5.28 5.38 7.14 12.57 6.28 6.38
8 5.30 5.40 7.16 12.56 6.26 6.36
9 5.32 5.42 7.17 12.56 6.24 6.34
10 5.34 5.44 7.19 12.56 6.22 6.32
11 5.37 5.47 7.21 12.56 6.20 6.30
12 5.38 5.48 7.22 12.55 6.18 6.28
13 5.41 5.51 7.24 12.55 6.15 6.25
14 5.44 5.54 7.26 12.55 6.13 6.23
15 5.45 5.55 7.27 12.55 6.11 6.21
16 5.48 5.58 7.29 12.54 6.09 6.19
17 5.50 6.00 7.31 12.54 6.07 6.17
18 5.52 6.02 7.32 12.54 6.05 6.15
19 5.54 6.04 7.34 12.54 6.03 6.13
20 5.57 6.07 7.36 12.54 6.01 6.11
21 5.56 6.08 7.37 12.54 5.59 6.09
22 6.01 6.11 7.39 12.53 5.57 6.07
23 6.03 6.13 7.41 12.53 5.55 6.05
24 6.05 6.15 7.42 12.53 5.53 6.03
25 6.07 6.17 7.44 12.53 5.51 6.01
26 6.10 6.20 7.46 12.53 5.49 5.59
27 6.11 6.21 7.47 12.53 5.48 5.58
28 6.14 6.24 7.49 12.53 5.46 5.56
29 5.16 5.26 6.51 11.53 4.44 4.54
30 5.19 5.29 6.53 11.53 4.42 4.52
31 5.20 5.30 6.54 11.53 4.40 4.50

*WINTERTIME commences on 29th October 2000.   In future years see local press. 

The World Federation of KSIMC

The Council of European Jamaats