March

Date Imsaak Fajr Sunrise Zohr Sunset Maghrib
1 5.04 5.14 6.48 12.21 5.46 5.56
2 5.02 5.12 6.46 12.21 5.47 5.57
3 4.59 5.09 6.44 12.21 5.49 5.59
4 4.55 5.05 6.41 12.21 5.51 6.01
5 4.53 5.03 6.39 12.20 5.52 6.02
6 4.50 5.00 6.37 12.20 5.54 6.04
7 4.48 4.58 6.35 12.20 5.56 6.06
8 4.45 4.55 6.33 12.20 5.58 6.08
9 4.43 4.53 6.31 12.19 5.59 6.09
10 4.39 4.49 6.28 12.19 6.01 6.11
11 4.36 4.46 6.26 12.19 6.03 6.13
12 4.34 4.44 6.24 12.19 6.04 6.14
13 4.31 4.41 6.22 12.18 6.06 6.16
14 4.29 4.39 6.20 12.18 6.08 6.18
15 4.25 4.35 6.17 12.18 6.09 6.19
16 4.23 4.33 6.15 12.18 6.11 6.21
17 4.20 4.30 6.13 12.17 6.13 6.23
18 4.18 4.28 6.11 12.17 6.14 6.24
19 4.15 4.25 6.09 12.17 6.16 6.26
20 4.12 4.22 6.06 12.16 6.17 6.27
21 4.09 4.19 6.04 12.16 6.19 6.29
22 4.06 4.16 6.02 12.16 6.21 6.31
23 4.04 4.14 6.00 12.15 6.22 6.32
24 4.00 4.10 5.57 12.15 6.24 6.34
25 3.58 4.08 5.55 12.15 6.26 6.36
26 4.55 5.05 6.53 1.15 7.27 7.37
27 4.53 5.03 6.51 1.14 7.29 7.39
28 4.49 4.59 6.48 1.14 7.30 7.40
29 4.47 4.57 6.46 1.14 7.32 7.42
30 4.44 4.54 6.44 1.13 7.34 7.44
31 4.42 4.52 6.42 1.13 7.35 7.45

*SUMMERTIME commences 26th March 2000.  In future years see local press.

The World Federation of KSIMC

The Council of European Jamaats

The Mosques and Imams National Advisory Board