Date Imsaak Fajr Sunrise Zohr Maghrib
01-Nov 05:21 05:31 06:52 11:50 16:47
02-Nov 05:22 05:32 06:54 11:50 16:46
03-Nov 05:24 05:34 06:56 11:50 16:44
04-Nov 05:25 05:35 06:58 11:50 16:42
05-Nov 05:27 05:37 06:59 11:49 16:40
06-Nov 05:29 05:39 07:01 11:50 16:39
07-Nov 05:31 05:41 07:03 11:50 16:37
08-Nov 05:32 05:42 07:05 11:50 16:35
09-Nov 05:34 05:44 07:07 11:50 16:34
10-Nov 05:36 05:46 07:08 11:50 16:32
11-Nov 05:37 05:47 07:10 11:50 16:30
12-Nov 05:39 05:49 07:12 11:50 16:29
13-Nov 05:41 05:51 07:14 11:50 16:27
14-Nov 05:42 05:52 07:15 11:50 16:26
15-Nov 05:43 05:53 07:17 11:50 16:24
16-Nov 05:45 05:55 07:19 11:51 16:23
17-Nov 05:46 05:56 07:21 11:51 16:22
18-Nov 05:48 05:58 07:22 11:51 16:20
19-Nov 05:49 05:59 07:24 11:51 16:19
20-Nov 05:50 06:00 07:26 11:52 16:18
21-Nov 05:52 06:02 07:27 11:52 16:17
22-Nov 05:53 06:03 07:29 11:52 16:16
23-Nov 05:54 06:04 07:31 11:52 16:14
24-Nov 05:56 06:06 07:32 11:52 16:13
25-Nov 05:58 06:08 07:34 11:53 16:12
26-Nov 06:00 06:10 07:35 11:53 16:11
27-Nov 06:01 06:11 07:37 11:54 16:11
28-Nov 06:03 06:13 07:38 11:54 16:10
29-Nov 06:04 06:14 07:40 11:54 16:09
30-Nov 06:06 06:16 07:41 11:54 16:08

Dedicated to Marhoom Hussein Akber Suleiman

Sunrise Sunset times based on Fontley Road, Wickham: Longitude: -1:2233386 Latitude: 50:8736324
FAJR Time Based On Birmingham OpenFajr Project Fajr/Sunrise Offset Data
Calculated on 26 July 2026

Salaah Timetable valid for Fareham/Portsmouth area only. Provided a correction is applied, this timetable may be used for those towns and cities that are on the same latitude as Fareham (to the East or West of Fareham):
Andover +3 min, Bournemouth +3 min, Brighton -4 min, Poole +3 min, Salisbury +4 min, Southampton +2 min, Winchester +2 min, Worthing -3 min