Date Imsaak Fajr Sunrise Zohr Maghrib
01-Oct 05:28 05:38 07:00 12:56 18:53
02-Oct 05:29 05:39 07:01 12:56 18:51
03-Oct 05:31 05:41 07:03 12:55 18:48
04-Oct 05:33 05:43 07:05 12:55 18:46
05-Oct 05:35 05:45 07:06 12:55 18:44
06-Oct 05:36 05:46 07:08 12:55 18:42
07-Oct 05:38 05:48 07:09 12:54 18:39
08-Oct 05:40 05:50 07:11 12:54 18:37
09-Oct 05:42 05:52 07:13 12:54 18:35
10-Oct 05:43 05:53 07:14 12:53 18:33
11-Oct 05:45 05:55 07:16 12:53 18:30
12-Oct 05:46 05:56 07:18 12:53 18:28
13-Oct 05:48 05:58 07:19 12:52 18:26
14-Oct 05:50 06:00 07:21 12:52 18:24
15-Oct 05:52 06:02 07:23 12:52 18:22
16-Oct 05:54 06:04 07:25 12:52 18:19
17-Oct 05:55 06:05 07:26 12:51 18:17
18-Oct 05:56 06:06 07:28 12:51 18:15
19-Oct 05:58 06:08 07:30 12:51 18:13
20-Oct 06:00 06:10 07:31 12:51 18:11
21-Oct 06:02 06:12 07:33 12:51 18:09
22-Oct 06:03 06:13 07:35 12:51 18:07
23-Oct 06:05 06:15 07:37 12:51 18:05
24-Oct 06:07 06:17 07:38 12:50 18:03
25-Oct 05:09 05:19 06:40 11:50 17:01
26-Oct 05:11 05:21 06:42 11:50 16:59
27-Oct 05:13 05:23 06:44 11:50 16:57
28-Oct 05:15 05:25 06:45 11:50 16:55
29-Oct 05:16 05:26 06:47 11:50 16:53
30-Oct 05:18 05:28 06:49 11:50 16:51
31-Oct 05:19 05:29 06:51 11:50 16:49

Dedicated to Marhoom Abdul Jaffer

Sunrise Sunset times based on Fontley Road, Wickham: Longitude: -1:2233386 Latitude: 50:8736324
FAJR Time Based On Birmingham OpenFajr Project Fajr/Sunrise Offset Data
Calculated on 26 July 2026

Salaah Timetable valid for Fareham/Portsmouth area only. Provided a correction is applied, this timetable may be used for those towns and cities that are on the same latitude as Fareham (to the East or West of Fareham):
Andover +3 min, Bournemouth +3 min, Brighton -4 min, Poole +3 min, Salisbury +4 min, Southampton +2 min, Winchester +2 min, Worthing -3 min