Date Imsaak Fajr Sunrise Zohr Maghrib
01-Sep 04:30 04:40 06:12 13:07 20:02
02-Sep 04:32 04:42 06:14 13:07 20:00
03-Sep 04:35 04:45 06:15 13:06 19:57
04-Sep 04:37 04:47 06:17 13:06 19:55
05-Sep 04:39 04:49 06:18 13:05 19:53
06-Sep 04:41 04:51 06:20 13:05 19:51
07-Sep 04:42 04:52 06:22 13:05 19:48
08-Sep 04:44 04:54 06:23 13:04 19:46
09-Sep 04:46 04:56 06:25 13:04 19:44
10-Sep 04:48 04:58 06:26 13:03 19:41
11-Sep 04:50 05:00 06:28 13:03 19:39
12-Sep 04:52 05:02 06:30 13:03 19:37
13-Sep 04:54 05:04 06:31 13:03 19:35
14-Sep 04:56 05:06 06:33 13:02 19:32
15-Sep 04:58 05:08 06:34 13:02 19:30
16-Sep 05:00 05:10 06:36 13:02 19:28
17-Sep 05:02 05:12 06:37 13:01 19:25
18-Sep 05:04 05:14 06:39 13:01 19:23
19-Sep 05:06 05:16 06:41 13:01 19:21
20-Sep 05:08 05:18 06:42 13:00 19:18
21-Sep 05:10 05:20 06:44 13:00 19:16
22-Sep 05:12 05:22 06:45 12:59 19:14
23-Sep 05:13 05:23 06:47 12:59 19:11
24-Sep 05:15 05:25 06:48 12:58 19:09
25-Sep 05:16 05:26 06:50 12:58 19:07
26-Sep 05:18 05:28 06:52 12:58 19:04
27-Sep 05:20 05:30 06:53 12:57 19:02
28-Sep 05:22 05:32 06:55 12:57 19:00
29-Sep 05:24 05:34 06:56 12:57 18:58
30-Sep 05:26 05:35 06:58 12:56 18:55

Dedicated to Marhoom Hanif Jaffer Dharamsi

Sunrise Sunset times based on Fontley Road, Wickham: Longitude: -1:2233386 Latitude: 50:8736324
FAJR Time Based On Birmingham OpenFajr Project Fajr/Sunrise Offset Data
Calculated on 26 July 2026

Salaah Timetable valid for Fareham/Portsmouth area only. Provided a correction is applied, this timetable may be used for those towns and cities that are on the same latitude as Fareham (to the East or West of Fareham):
Andover +3 min, Bournemouth +3 min, Brighton -4 min, Poole +3 min, Salisbury +4 min, Southampton +2 min, Winchester +2 min, Worthing -3 min