February
| Date | Imsaak | Fajr | Sunrise | Zohr | Sunset | Maghrib |
|---|---|---|---|---|---|---|
| 1 | 6.12 | 6.22 | 7.41 | 12.23 | 4.55 | 5.05 |
| 2 | 6.11 | 6.21 | 7.40 | 12.23 | 4.56 | 5.06 |
| 3 | 6.08 | 6.18 | 7.38 | 12.23 | 4.58 | 5.08 |
| 4 | 6.05 | 6.15 | 7.36 | 12.23 | 5.00 | 5.10 |
| 5 | 6.04 | 6.14 | 7.35 | 12.23 | 5.02 | 5.12 |
| 6 | 6.01 | 6.11 | 7.33 | 12.23 | 5.04 | 5.14 |
| 7 | 6.00 | 6.10 | 7.32 | 12.23 | 5.05 | 5.15 |
| 8 | 5.58 | 6.08 | 7.30 | 12.23 | 5.07 | 5.17 |
| 9 | 5.55 | 6.05 | 7.28 | 12.23 | 5.09 | 5.19 |
| 10 | 5.54 | 6.04 | 7.27 | 12.23 | 5.11 | 5.21 |
| 11 | 5.51 | 6.01 | 7.25 | 12.23 | 5.12 | 5.22 |
| 12 | 5.49 | 5.59 | 7.23 | 12.23 | 5.14 | 5.24 |
| 13 | 5.46 | 5.56 | 7.21 | 12.23 | 5.16 | 5.26 |
| 14 | 5.43 | 5.53 | 7.19 | 12.23 | 5.18 | 5.28 |
| 15 | 5.42 | 5.52 | 7.18 | 12.23 | 5.20 | 5.30 |
| 16 | 5.40 | 5.50 | 7.16 | 12.23 | 5.21 | 5.31 |
| 17 | 5.37 | 5.47 | 7.14 | 12.23 | 5.23 | 5.33 |
| 18 | 5.34 | 5.44 | 7.12 | 12.23 | 5.25 | 5.35 |
| 19 | 5.32 | 5.42 | 7.10 | 12.23 | 5.27 | 5.37 |
| 20 | 5.29 | 5.39 | 7.08 | 12.23 | 5.28 | 5.38 |
| 21 | 5.27 | 5.37 | 7.06 | 12.23 | 5.30 | 5.40 |
| 22 | 5.24 | 5.34 | 7.04 | 12.23 | 5.32 | 5.42 |
| 23 | 5.22 | 5.32 | 7.02 | 12.22 | 5.34 | 5.44 |
| 24 | 5.19 | 5.29 | 7.00 | 12.22 | 5.35 | 5.45 |
| 25 | 5.17 | 5.27 | 6.58 | 12.22 | 5.37 | 5.47 |
| 26 | 5.14 | 5.24 | 6.56 | 12.22 | 5.39 | 5.49 |
| 27 | 5.12 | 5.22 | 6.54 | 12.22 | 5.41 | 5.51 |
| 28 | 5.09 | 5.19 | 6.52 | 12.22 | 5.42 | 5.52 |
| 29 | 5.07 | 5.17 | 6.50 | 12.21 | 5.44 | 5.54 |
*29 February during LEAP YEARS only.



